Structure
The structure of the Association is designed to ensure we remain representative of our member councils. The structure also enables us to work efficiently and effectively in meeting our goals.
Our structure includes the following bodies:
State Council
The decision making representative body of all member Councils
Responsible for:
- Sector-wide policy making on behalf of Local Government
- Strategic planning on behalf of Local Government
Chaired by the President
24 Members: 12 from country constituencies
12 from metropolitan constituencies
Members must be a serving Mayor, President or Councillor in WA Local Government
State Council Members
Chairman |
|
| President | Cr Bill Mitchell JP |
| Deputy President | Mayor Troy Pickard City of Joondalup (North Metropolitan Zone) |
Members |
|
| Avon-Midland Country Zone | Cr David Hood Shire of Wongan-Ballidu |
| Central Country Zone | President Cr Steven Martin Shire of Wickepin |
| Central Metropolitan Zone | Cr Paul Kelly Town of Claremont Cr Janet Davidson JP City of Perth |
| East Metropolitan Zone | Mayor Glenys Godfrey City of Belmont VACANT |
| Goldfields Esperance Country Zone | Mayor Ron Yuryevich AM, RFD City of Kalgoorlie-Boulder |
| Gascoyne Country Zone | President Cr Ronnie Fleay Shire of Exmouth |
| Great Eastern Country Zone | Cr Halley Cowan Shire of Narembeen |
| Great Southern Country Zone | VACANT |
| Kimberley Country Zone | President Cr Graeme Campbell Shire of Broome |
| Murchison Country Zone | President Cr Simon Broad Shire of Murchison |
| North Metropolitan Zone | Mayor David Boothman City of Stirling Cr Frank Cvitan JP City of Wanneroo Mayor Troy Pickard (Deputy President) City of Joondalup |
| Northern Country Zone | Cr Ian West JP Shire of Perenjori |
| Peel Country Zone | Cr Wally Barrett Shire of Murray |
| Pilbara Country Zone | President Cr Lynne Craigie Shire of East Pilbara |
| South East Metropolitan Zone | Cr Henry Zelones JP City of Armadale Cr Kevin Trent City of South Perth |
| South Metropolitan Zone | Mayor Carol Adams City of Kwinana Cr Doug Thompson City of Fremantle Cr Duncan Macphail City Melville |
| South West Country Zone | President Cr Peter Monagle Shire of Harvey |
Ex Officio |
|
| Local Government Managers Australia | Mr Michael Parker |
Associate |
|
| The Rt Hon Lord Mayor City of Perth |
Ms Lisa Scaffidi |
Zones
Groups of geographically aligned members.
Responsible for:
- Direct elections of State Councillors
- Input into policy formulation
- Advise on matters
Country Zones
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|